35mm | 35 mm | 35mm | ||||||||||||||
A+ | A | B+ | ||||||||||||||
24mm | 35mm | 50mm | 24mm | 35mm | 50mm | 24mm | 35mm | 50mm | ||||||||
f 1.8 | 53.3 | 113.3 | 231.3 | 1.8 | 47.8 | 101.7 | 207.6 | 1.8 | 42.5 | 90.3 | 184.3 | |||||
2 | 48.0 | 102.0 | 208.2 | 2 | 43.0 | 91.5 | 186.8 | 2 | 38.2 | 81.3 | 165.9 | |||||
2.8 | 34.3 | 72.9 | 148.7 | 2.8 | 30.7 | 65.4 | 133.5 | 2.8 | 27.3 | 58.1 | 118.5 | |||||
4 | 24.0 | 51.0 | 104.1 | 4 | 21.5 | 45.8 | 93.4 | 4 | 19.1 | 40.6 | 82.9 | |||||
5.6 | 17.1 | 36.4 | 74.3 | 5.6 | 15.4 | 32.7 | 66.7 | 5.6 | 13.6 | 29.0 | 59.2 | |||||
8 | 12.0 | 25.5 | 52.0 | 8 | 10.8 | 22.9 | 46.7 | 8 | 9.6 | 20.3 | 41.5 | |||||
11 | 8.7 | 18.5 | 37.9 | 11 | 7.8 | 16.6 | 34.0 | 11 | 6.9 | 14.8 | 30.2 | |||||
13 | 7.4 | 15.7 | 32.0 | 13 | 6.6 | 14.1 | 28.7 | 13 | 5.9 | 12.5 | 25.5 | |||||
16 | 5.4 | 11.4 | 23.4 | 16 | 4.8 | 10.2 | 20.7 | |||||||||
C.O.C.= | 0.019700 | mm | 19 | 4.0 | 8.6 | 17.5 | ||||||||||
diffraction | 14.6 | f-stop | C.O.C.= | 0.021950 | mm | |||||||||||
diffraction | 16.2 | f-stop | C.O.C.= | 0.024724 | mm | |||||||||||
diffraction | 18.3 | f-stop | ||||||||||||||
35 mm | Lightning | Aurora | ||||||||||||||
B | 100 ISO | 800 ISO | ||||||||||||||
24mm | 35mm | 50mm | time
(in seconds) /5 = |
distance
(in miles) |
f1.4 | 4-6 sec. | ||||||||||
f 1.8 | 35.0 | 74.4 | 151.9 | f2.0 | 6-15 sec. | |||||||||||
2 | 31.5 | 67.0 | 136.7 | < 1 mile | f5.6-f8 | |||||||||||
2.8 | 22.5 | 47.8 | 97.6 | 2 to 4 | f4 to f5.6 | |||||||||||
4 | 15.7 | 33.5 | 68.4 | 6 to 8 | f2.8 to f4 | |||||||||||
5.6 | 11.2 | 23.9 | 48.8 | < 8 | f1.8-f2 | |||||||||||
8 | 7.9 | 16.7 | 34.2 | |||||||||||||
11 | 5.7 | 12.2 | 24.9 | Anvil | f1.8 to f2.8 | |||||||||||
13 | 4.8 | 10.3 | 21.0 | |||||||||||||
16 | 3.9 | 8.4 | 17.1 | |||||||||||||
19 | 3.3 | 7.1 | 14.4 | |||||||||||||
22 | 2.9 | 6.1 | 12.4 | |||||||||||||
C.O.C.= | 0.03000 | mm | ||||||||||||||
diffraction | 22.2 | f-stop |
Hyperfocal Key:
A+ = Highest Quality
A = High Quality
B+ = Good Quality (Similar to the C.O.C. Zeiss lenses use)
B = Acceptable Quality (most Prime lenses use this C.O.C.)
Diffraction= the point at which diffraction effects defeat the calculated
C.O.C.
Using a smaller aperture (higher f-stop #) is not recommended.
Lightning Key:
When you see the lightning flash- count the time (in seconds) until
you hear thunder. Divide by 5 to get a rough distance
Last Updated on 9/20/01
By Christopher VenHaus
http://www.geocities.com/venhaus1
Email: drmr@execpc.com